Nba Gane
Nba Games online, free
2021 Attendance | Home | Road | Overall | ||||||||
RK | TEAM | GMS | TOTAL | AVG | PCT | GMS | AVG | PCT | GMS | AVG | PCT |
1 | Raptors | 16 | 10,989 | 3,663 | 18.5 | 20 | 838 | 4.7 | 36 | 1,544 | 8.4 |
2 | Magic | 20 | 71,329 | 3,566 | 18.9 | 16 | 1,274 | 7.1 | 36 | 3,184 | 17.0 |
3 | Rockets | 15 | 47,675 | 3,178 | 17.6 | 19 | 1,955 | 10.9 | 34 | 2,920 | 16.2 |
4 | Jazz | 17 | 45,712 | 2,857 | 15.6 | 19 | 2,536 | 14.1 | 36 | 2,792 | 15.3 |
5 | Mavericks | 18 | 18,483 | 2,310 | 12.0 | 17 | 1,785 | 9.8 | 35 | 2,085 | 11.1 |
6 | Suns | 18 | 20,776 | 2,077 | 11.5 | 17 | 1,755 | 9.9 | 35 | 1,956 | 10.9 |
7 | Cavaliers | 19 | 33,548 | 1,973 | 10.2 | 17 | 1,700 | 9.1 | 36 | 1,902 | 9.9 |
8 | Grizzlies | 19 | 19,425 | 1,618 | 8.8 | 14 | 1,753 | 9.5 | 33 | 1,658 | 9.0 |
9 | Pelicans | 19 | 30,220 | 1,590 | 9.4 | 17 | 1,851 | 10.0 | 36 | 1,660 | 9.6 |
10 | NY Knicks | 18 | 7,924 | 1,320 | 6.7 | 19 | 1,979 | 10.4 | 37 | 1,649 | 8.5 |
11 | Bucks | 19 | 10,500 | 1,312 | 7.6 | 17 | 1,942 | 10.3 | 36 | 1,646 | 9.1 |
12 | Hawks | 17 | 12,783 | 1,278 | 7.6 | 19 | 2,405 | 12.7 | 36 | 1,600 | 9.2 |
13 | Nets | 19 | 1,335 | 445 | 2.5 | 18 | 1,948 | 10.5 | 37 | 1,447 | 7.9 |
14 | Spurs | 19 | 1,000 | 333 | 1.8 | 14 | 2,331 | 13.1 | 33 | 1,475 | 8.2 |
15 | Celtics | 17 | 0 | 0 | -- | 19 | 2,278 | 12.6 | 36 | 1,993 | 10.9 |
Bulls | 18 | 0 | 0 | -- | 16 | 2,190 | 11.7 | 34 | 0 | 11.7 | |
Nuggets | 16 | 0 | 0 | -- | 20 | 1,470 | 8.3 | 36 | 0 | 8.3 | |
Pistons | 16 | 0 | 0 | -- | 20 | 2,850 | 15.3 | 36 | 1,995 | 10.4 | |
Warriors | 18 | 0 | 0 | -- | 19 | 2,286 | 12.0 | 37 | 1,633 | 8.7 | |
Pacers | 18 | 0 | 0 | -- | 17 | 1,711 | 9.4 | 35 | 1,368 | 7.5 | |
Clippers | 18 | 0 | 0 | -- | 20 | 1,819 | 10.0 | 38 | 1,455 | 7.9 | |
Lakers | 19 | 0 | 0 | -- | 18 | 2,560 | 14.3 | 37 | 2,133 | 11.8 | |
Heat | 18 | 0 | 0 | -- | 18 | 3,312 | 18.4 | 36 | 2,649 | 14.5 | |
Timberwolves | 17 | 0 | 0 | -- | 19 | 1,183 | 6.4 | 36 | 946 | 5.1 | |
76ers | 19 | 0 | 0 | -- | 17 | 1,551 | 8.2 | 36 | 1,329 | 7.0 | |
Trail Blazers | 17 | 0 | 0 | -- | 18 | 2,103 | 11.7 | 35 | 0 | 11.7 | |
Kings | 20 | 0 | 0 | -- | 16 | 2,153 | 11.9 | 36 | 1,507 | 8.4 | |
Thunder | 17 | 0 | 0 | -- | 19 | 1,508 | 8.1 | 36 | 1,206 | 6.5 | |
Wizards | 17 | 0 | 0 | -- | 18 | 1,414 | 7.9 | 35 | 1,131 | 6.1 | |
Hornets | 17 | 0 | 0 | -- | 18 | 2,393 | 13.0 | 35 | 1,861 | 10.0 | |
Leb | 0 | 0 | 0 | -- | 1 | 0 | -- | 0 | 0 | -- | |
Dur | 1 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- |
Visit ESPN to view 2020-21 NBA stat leaders. Visit ESPN to view 2020-21 NBA stat leaders. Giannis Antetokounmpo mimics LeBron James' 2016 title speech by raising his All-Star Game MVP trophy. The official site of the National Basketball Association. Follow the action on NBA scores, schedules, stats, news, Team and Player news.
Nba Games Right Now
Nba Games Today
MORE
TOOLS
Nba Games Today 2021
NBA sends out roughly 200 cease-and-desist orders to unsanctioned All-Star parties in Atlanta. Against the wishes of some its biggest stars, the NBA is holding its All-Star Game in Atlanta this. Live basketball scores and postgame recaps. CBSSports.com's basketball scoreboard features in-game commentary and player stats.