Ncaab Standings
Rank Team Conference RPI SOS Rank SOS AWP OWP OOWP; 1: Gonzaga: West Coast Conference: 0.6567: 73: 0.5422: 1.0000: 0.5385: 0.5496: 2: Baylor: Big 12 Conference: 0. NCAA college basketball standings updated daily. Team Rankings Stats, rankings and projections; Bet IQ Tools and data for sports bettors; Pool Picks Picks for football and March Madness pools. 2021SEC Men's Basketball news, scores, schedules, rosters, rankings, stats, live video, on-demand video.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Gonzaga (61) | 24-0 | 1,573 |
2 | Baylor (2) | 21-1 | 1,510 |
3 | Illinois | 20-6 | 1,438 |
4 | Michigan | 19-3 | 1,382 |
5 | Iowa | 20-7 | 1,314 |
6 | Alabama | 21-6 | 1,239 |
7 | Houston | 21-3 | 1,173 |
8 | Arkansas | 21-5 | 1,046 |
9 | Ohio State | 18-8 | 1,032 |
10 | West Virginia | 18-8 | 919 |
11 | Kansas | 19-8 | 873 |
12 | Oklahoma State | 18-7 | 851 |
13 | Texas | 17-7 | 802 |
14 | Villanova | 16-5 | 729 |
15 | Florida State | 15-5 | 687 |
16 | Virginia | 17-6 | 531 |
17 | Creighton | 18-7 | 510 |
18 | Loyola Chicago | 24-4 | 488 |
19 | San Diego State | 20-4 | 462 |
20 | Texas Tech | 17-9 | 389 |
20 | Purdue | 18-8 | 389 |
22 | Virginia Tech | 15-5 | 266 |
23 | Colorado | 20-7 | 209 |
24 | USC | 21-6 | 175 |
25 | Oklahoma | 14-9 | 172 |
- Others receiving votes: BYU 93, Oregon 67, UConn 53, Clemson 25, Wisconsin 24, Tennessee 14, Wichita State 13, St. Bonaventure 11, Winthrop 7, VCU 4, LSU 2, UC Santa Barbara 1, San Diego 1, Michigan State 1
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Gonzaga (31) | 24-0 | 775 |
2 | Baylor | 21-1 | 740 |
3 | Illinois | 20-6 | 689 |
4 | Michigan | 19-3 | 687 |
5 | Alabama | 21-6 | 610 |
6 | Iowa | 20-7 | 584 |
7 | Houston | 21-3 | 572 |
8 | Arkansas | 21-5 | 489 |
9 | West Virginia | 18-8 | 483 |
10 | Ohio State | 18-8 | 395 |
11 | Villanova | 16-5 | 384 |
12 | Kansas | 19-8 | 383 |
13 | Florida State | 15-5 | 363 |
14 | Oklahoma State | 18-7 | 340 |
15 | Virginia | 17-6 | 313 |
16 | Texas | 17-7 | 312 |
17 | Creighton | 18-7 | 287 |
18 | Loyola Chicago | 24-4 | 240 |
19 | Purdue | 18-8 | 227 |
19 | San Diego State | 20-4 | 227 |
21 | Virginia Tech | 15-5 | 176 |
22 | Texas Tech | 17-9 | 174 |
23 | USC | 21-6 | 155 |
24 | Oklahoma | 14-9 | 119 |
25 | Oregon | 19-5 | 116 |
- Others receiving votes: Colorado 68, BYU 39, Wichita State 26, UConn 26, Clemson 25, Tennessee 9, Drake 8, Winthrop 7, St. Bonaventure 7, Michigan State 7, Toledo 3, UCLA 3, Wisconsin 2, North Carolina 2, Florida 2, Colorado State 1
MORE
TOOLS
How to read College Basketball Standings
Records
The only statistics that matter in sports and for sports bettors are “Wins” and “Losses” since they determine the fate for every team. Those results are found in the VegasInsider.com College Basketball Standings, which feature records for all schools that are eligible to play in the NCAA Men’s Division 1 Tournament. That event is otherwise known as March Madness, when bettors fill in their Brackets and those seeds are based off records from the Standings.
Standings Breakdown
Win and Loss are the first two columns listed before Percent. The GB is short for Games Back and it shows how far teams are behind the leader. This column is for conference action, which is another feature in the College Basketball Standings page. The majority of College Basketball teams play within a group, where they’ll meet each other twice a season.
Betting Corner
The Home and Away records in the College Basketball Standings are paramount for sports bettors. Knowing which teams hold serve in front of their fans is key, plus it’s great to know which schools have struggled as visitors.
Espn Ncaab Standings
The Last 10 column is clear-cut, just the record of the last 10 games for each team. The most resourceful feature is the Streaks, which shows you how many consecutive wins or losses a team currently has. Riding a team in a winning streak is never a bad idea nor is fading a club mired in a losing skid.